Description
FirmaSoft™ Batts Range
Product | R-Value | Dimensions (mm) | Thickness (mm) | m² per pack | Pieces per pack | Packs per Bale | Product Code | Coverage m² per pack |
FirmaSoft™ Ceiling Batts | R3.5 | 1160 x 430 | 175 | 8.0 | 16 | 4 | 900286 | 9 |
R3.5 | 1160 x 580 | 175 | 6.7 | 10 | 6 | 900287 | 7.7 | |
R4.1 | 1160 x 430 | 215 | 5.0 | 10 | 5 | 900288 | 5.6 | |
R4.1 | 1160 x 580 | 215 | 6.7 | 10 | 6 | 900289 | 7.7 | |
R5.0 | 1160 x 430 | 220 | 4.0 | 8 | 5 | 900290 | 4.5 | |
R5.0 | 1160 x 580 | 220 | 5.4 | 8 | 5 | 900291 | 6. |
Product | R-Value | Dimensions (mm) | Thickness (mm) | m² per pack | Pieces per pack | Packs per Bale | Product Code | Coverage m² per pack |
FirmaSoft™ Wall Batts | R1.5 | 1160 x 430 | 70 | 11.0 | 22 | 6 | 900281 | 12.4 |
R1.5 | 1160 x 580 | 70 | 14.8 | 22 | 6 | 900280 | 16.9 | |
R2.0 | 1160 x 430 | 90 | 11.0 | 22 | 5 | 900282 | 12.4 | |
R2.0 | 1160 x 580 | 90 | 12.1 | 18 | 5 | 900283 | 13.8 | |
R2.5HD | 1160 x 430 | 90 | 6.0 | 12 | 5 | 900292 | 6.8 | |
R2.5HD | 1160 x 580 | 90 | 8.1 | 12 | 5 | 900293 | 9.1 |
Reviews
There are no reviews yet.